Marcus Damon

Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg
Marcus Damon image
setminmtgo
- 6.970.0 tix
Icons of mtg
اسمMarcus Damon
النوعTamer
الإصدارSecret Crisis Pre-Release Cards #BT17-087 R
ورق جدرانMarcus Damon Crop image Wallpaperتحميل
صورةMarcus Damon Full hd imageتحميل
⚠️

قائمة المستوى

No Rank

صنفها بنفسك

أنواع التعريف

القوانين بين الأشكال

حول Marcus Damon

Marcus Damon, Tamer, صمم بواسطة None صدر لأول مرة في Dec, 2021 في التحرير Great Legend وطبع بالضبط في 7 أشكال مختلفة. يتم بيعه حاليًا بأقل سعر لـ 6.97.

Marcus Damon, as a Tamer card, would be most beneficial in a red-yellow hybrid deck that focuses on aggressive strategies and quick evolution, leveraging both red's strong attacking capabilities and yellow's support mechanics. While there are other strong Tamer cards like Tai Kamiya or Matt Ishida that might offer more versatile effects or synergy with specific Digimon, Marcus Damon can still see play if the deck is built around maximizing his strengths, particularly if it includes cards that benefit from his color combination. Ultimately, whether he should see play depends on the overall synergy and strategy of the deck, but he can certainly be a valuable asset in the right build.

من أين أشتري

Seller image TCG Player Selling icon

80 uni.

فويل

0.52 قم بزيارة المعرض او المتجر
Seller imageEbay.com

قم بزيارة المعرض او المتجر
Seller imagePrinting proxies

$ 0.75 قم بزيارة المعرض او المتجر

*يحتوي هذا الموقع على روابط تابعة قد يتم تعويضنا عنها

مجموعة

تنبيه السعر ?

تنبيهي عندما يأتي السعر

تاريخ اتجاه السعر

loading
تاريخ الأسعار
تاريخسعر الحد الأدنىمتوسط السعر مجموعات الأوراق
2024-10-300.00 EGP0.00 EGP 0
2024-11-060.00 EGP0.00 EGP 0
2024-11-110.00 EGP0.00 EGP 0
2024-11-180.00 EGP0.00 EGP 0
2024-11-250.00 EGP0.00 EGP 0
2024-12-024.49 EGP6.83 EGP 0
2024-12-0915.79 EGP23.99 EGP 0
2024-12-1916.09 EGP24.51 EGP 0
2024-12-2315.99 EGP24.30 EGP 0
2024-12-3016.16 EGP24.57 EGP 0
2025-01-0116.08 EGP24.48 EGP 0
2025-01-0615.95 EGP24.28 EGP 0
2025-01-1315.80 EGP21.88 EGP 0
2025-01-2015.66 EGP19.48 EGP 0
2025-01-2715.34 EGP18.74 EGP 0
2025-02-0314.95 EGP17.91 EGP 0
2025-02-1014.85 EGP17.80 EGP 0
2025-04-277.16 EGP9.87 EGP 0
2025-04-287.16 EGP9.92 EGP 0
2025-05-067.64 EGP10.16 EGP 0
2025-05-127.64 EGP10.16 EGP 0
2025-05-197.08 EGP9.87 EGP 0
2025-05-286.53 EGP9.53 EGP 0
2025-06-036.21 EGP9.40 EGP 0
2025-06-105.90 EGP9.09 EGP 0
2025-06-175.26 EGP9.04 EGP 0
2025-06-235.30 EGP9.07 EGP 0
2025-07-015.80 EGP9.29 EGP 0
2025-07-085.39 EGP9.00 EGP 0
2025-07-155.32 EGP9.38 EGP 0
2025-07-225.32 EGP9.67 EGP 0
2025-07-295.32 EGP10.00 EGP 0
2025-08-055.32 EGP10.45 EGP 0
2025-08-124.64 EGP9.93 EGP 0
2025-08-184.68 EGP9.93 EGP 0
2025-08-254.66 EGP9.96 EGP 0
2025-09-024.66 EGP9.98 EGP 0
2025-09-094.64 EGP9.89 EGP 0
2025-09-154.53 EGP9.75 EGP 0
2025-09-234.06 EGP9.48 EGP 0
2025-09-294.06 EGP9.76 EGP 0
2025-10-064.06 EGP10.06 EGP 0
2025-10-134.19 EGP10.25 EGP 0
2025-10-204.16 EGP10.19 EGP 0
2025-10-274.14 EGP10.13 EGP 0
2025-11-034.10 EGP10.10 EGP 0
2025-11-104.06 EGP10.03 EGP 0
2025-11-184.31 EGP10.11 EGP 0
2025-11-244.57 EGP10.38 EGP 0
2025-12-034.60 EGP10.30 EGP 0
2025-12-084.62 EGP10.45 EGP 0
2025-12-154.67 EGP12.05 EGP 0
2025-12-225.22 EGP12.54 EGP 0
2025-12-295.32 EGP12.58 EGP 0
2026-01-015.27 EGP12.50 EGP 0
2026-01-055.18 EGP10.80 EGP 0
2026-01-135.13 EGP9.33 EGP 0
2026-01-205.25 EGP9.34 EGP 0
2026-01-265.60 EGP7.44 EGP 0
2026-02-025.51 EGP6.56 EGP 0
2026-02-095.51 EGP6.58 EGP 0
2026-02-165.51 EGP6.58 EGP 0
2026-02-235.45 EGP6.48 EGP 0
2026-03-025.47 EGP6.48 EGP 0
2026-03-105.49 EGP6.55 EGP 0
2026-03-165.67 EGP6.68 EGP 0
2026-04-026.00 EGP6.77 EGP 0
2026-04-075.90 EGP6.68 EGP 0
2026-04-145.76 EGP6.53 EGP 0
2026-04-235.71 EGP6.48 EGP 0
2026-04-305.71 EGP6.48 EGP 0
2026-05-055.66 EGP6.43 EGP 0
2026-05-145.68 EGP6.45 EGP 0
2026-05-205.77 EGP6.51 EGP 0
2026-05-255.80 EGP6.58 EGP 0
2026-06-015.61 EGP6.46 EGP 0
2026-06-085.97 EGP6.76 EGP 0
2026-06-155.95 EGP6.66 EGP 0
2026-06-235.92 EGP6.69 EGP 0
2026-06-296.00 EGP6.77 EGP 0
2026-07-065.97 EGP6.56 EGP 0
2026-07-136.39 EGP6.68 EGP 0
2026-07-206.37 EGP6.66 EGP 0
2026-07-276.77 EGP6.82 EGP 0
2026-08-036.85 EGP6.95 EGP 0
2026-08-106.89 EGP7.18 EGP 0

ردود الفعل

0

0 تعليقات

User profile image

كن أول من يعلق

الأسئلة المتداولة حول Marcus Damon

ما هو نوع البطاقة Marcus Damon?

Marcus Damon هو Tamer بطاقة في Digimon digimon.

كم يفعل Marcus Damon يكلف؟

Marcus Damon يبدأ حاليا في 6.97. اطلع على الأسعار المباشرة من العديد من البائعين في قسم مكان الشراء أعلاه.

ما هي المجموعة Marcus Damon من؟

Marcus Damon تم إصداره لأول مرة في المجموعة Great Legend.

Is Marcus Damon قانوني للعب؟

تعتمد الشرعية على شكل البطولة -- Marcus Damon يمكن أن تكون قانونية في بعض الأشكال ومحظورة أو مقيدة في أشكال أخرى. راجع التوزيع الكامل لكل تنسيق في قسم الشرعية أعلاه.