Bind Red Trigger
Where to buy
![]() | TCG Player | ![]() 24 uni.
| £ 1.39 | Visit store |
![]() | Ebay.com | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price | Decks |
|---|---|---|---|
| 2025-04-27 | 0.70 GBP | 0.70 GBP | 0 |
| 2025-04-28 | 1.03 GBP | 1.03 GBP | 0 |
| 2025-05-06 | 1.76 GBP | 1.76 GBP | 0 |
| 2025-05-12 | 2.73 GBP | 2.73 GBP | 0 |
| 2025-05-19 | 1.91 GBP | 1.91 GBP | 0 |
| 2025-05-28 | 1.16 GBP | 1.16 GBP | 0 |
| 2025-06-03 | 0.90 GBP | 0.90 GBP | 0 |
| 2025-06-10 | 0.70 GBP | 0.70 GBP | 0 |
| 2025-06-17 | 0.63 GBP | 0.63 GBP | 0 |
| 2025-06-23 | 0.53 GBP | 0.53 GBP | 0 |
| 2025-07-01 | 0.35 GBP | 0.35 GBP | 0 |
| 2025-07-08 | 0.30 GBP | 0.30 GBP | 0 |
| 2025-07-15 | 0.27 GBP | 0.27 GBP | 0 |
| 2025-07-22 | 0.29 GBP | 0.29 GBP | 0 |
| 2025-07-29 | 0.27 GBP | 0.27 GBP | 0 |
| 2025-08-05 | 0.23 GBP | 0.23 GBP | 0 |
| 2025-08-12 | 0.21 GBP | 0.21 GBP | 0 |
| 2025-08-18 | 0.22 GBP | 0.22 GBP | 0 |
| 2025-08-25 | 0.21 GBP | 0.21 GBP | 0 |
| 2025-09-02 | 0.20 GBP | 0.20 GBP | 0 |
| 2025-09-09 | 0.19 GBP | 0.19 GBP | 0 |
| 2025-09-15 | 0.18 GBP | 0.18 GBP | 0 |
| 2025-09-23 | 0.17 GBP | 0.17 GBP | 0 |
| 2025-09-29 | 0.17 GBP | 0.17 GBP | 0 |
| 2025-10-06 | 0.16 GBP | 0.16 GBP | 0 |
| 2025-10-13 | 0.15 GBP | 0.15 GBP | 0 |
| 2025-10-20 | 0.13 GBP | 0.13 GBP | 0 |
| 2025-10-27 | 0.13 GBP | 0.13 GBP | 0 |
| 2025-11-03 | 0.18 GBP | 0.18 GBP | 0 |
| 2025-11-10 | 0.20 GBP | 0.20 GBP | 0 |
| 2025-11-18 | 0.21 GBP | 0.21 GBP | 0 |
| 2025-11-24 | 0.22 GBP | 0.22 GBP | 0 |
| 2025-12-03 | 0.22 GBP | 0.22 GBP | 0 |
| 2025-12-08 | 0.19 GBP | 0.19 GBP | 0 |
| 2025-12-15 | 0.22 GBP | 0.22 GBP | 0 |
| 2025-12-22 | 0.21 GBP | 0.21 GBP | 0 |
| 2025-12-29 | 0.21 GBP | 0.21 GBP | 0 |
| 2026-01-01 | 0.22 GBP | 0.22 GBP | 0 |
| 2026-01-05 | 0.21 GBP | 0.21 GBP | 0 |
| 2026-01-13 | 0.20 GBP | 0.20 GBP | 0 |
| 2026-01-20 | 0.20 GBP | 0.20 GBP | 0 |
| 2026-01-26 | 0.19 GBP | 0.19 GBP | 0 |
| 2026-02-02 | 0.22 GBP | 0.22 GBP | 0 |
| 2026-02-09 | 0.22 GBP | 0.22 GBP | 0 |
| 2026-02-16 | 0.22 GBP | 0.22 GBP | 0 |
| 2026-02-23 | 0.23 GBP | 0.23 GBP | 0 |
| 2026-03-02 | 0.24 GBP | 0.24 GBP | 0 |
| 2026-03-10 | 0.22 GBP | 0.22 GBP | 0 |
| 2026-03-16 | 0.20 GBP | 0.20 GBP | 0 |
| 2026-04-02 | 0.24 GBP | 0.24 GBP | 0 |
| 2026-04-07 | 0.23 GBP | 0.23 GBP | 0 |
| 2026-04-14 | 0.22 GBP | 0.22 GBP | 0 |
| 2026-04-23 | 0.21 GBP | 0.21 GBP | 0 |
| 2026-04-30 | 0.20 GBP | 0.20 GBP | 0 |
| 2026-05-05 | 0.17 GBP | 0.17 GBP | 0 |
| 2026-05-14 | 0.18 GBP | 0.18 GBP | 0 |
| 2026-05-20 | 0.34 GBP | 0.34 GBP | 0 |
| 2026-05-25 | 0.40 GBP | 0.40 GBP | 0 |
| 2026-06-01 | 0.72 GBP | 0.72 GBP | 0 |
| 2026-06-08 | 1.01 GBP | 1.01 GBP | 0 |
| 2026-06-15 | 1.12 GBP | 1.12 GBP | 0 |
| 2026-06-23 | 1.10 GBP | 1.10 GBP | 0 |
| 2026-06-29 | 0.97 GBP | 1.17 GBP | 0 |
| 2026-07-06 | 1.06 GBP | 1.34 GBP | 0 |
| 2026-07-13 | 1.20 GBP | 1.33 GBP | 0 |
| 2026-07-20 | 1.25 GBP | 1.25 GBP | 0 |
| 2026-07-27 | 1.23 GBP | 1.30 GBP | 0 |
| 2026-08-03 | 1.15 GBP | 1.36 GBP | 0 |
| 2026-08-10 | 1.03 GBP | 1.31 GBP | 0 |
Frequently asked questions about Bind Red Trigger
What type of card is Bind Red Trigger?
Bind Red Trigger is a Optionthree musketeers card in Digimon digimon.
What is the price of Bind Red Trigger?
Bind Red Trigger currently starts at £ 1.03. See live prices from multiple sellers in the Where to buy section above.




Reactions
0
0 Comments
Be the first to comment