Mamemon
| Name | Mamemon |
|---|---|
| Type | Digimon ultimatemutant |
| Description | [Your Turn][Once Per Turn] When you play another Digimon by an effect, 1 of your Digimon gains [Blocker] until the end of your opponent's turn. |
| Set | Dimensional Phase Pre-Release Cards #BT11-068 R |
| Wallpaper | |
| Image |
About Mamemon
Mamemon, Digimon ultimatemutant, designed by None first released in March 2025 in the set Double Diamond and was printed exactly in 4 different ways. It's currently being selled by the minimum price of 10.94.
Mamemon would fit well in a control or defensive deck that focuses on stalling the opponent's attacks while maintaining board presence, particularly in black-themed decks that utilize effects to play additional Digimon. Its ability to grant Blocker to one of your Digimon each turn can be particularly useful in a meta where aggressive strategies are prevalent. However, cards like Kimeramon or Black War Greymon may offer more versatile or powerful effects depending on the specific strategy and synergy of the deck. Overall, Mamemon can see play, especially in decks that can consistently trigger its effect, but its effectiveness compared to other options may vary based on the current meta and deck composition.
Where to buy
![]() | TCG Player | ![]() 40 uni. Foil | 0.07 | Visit store |
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price | Decks |
|---|---|---|---|
| 2024-10-30 | 0.00 JMD | 0.00 JMD | 0 |
| 2024-11-06 | 0.00 JMD | 0.00 JMD | 0 |
| 2024-11-11 | 0.00 JMD | 0.00 JMD | 0 |
| 2024-11-18 | 0.00 JMD | 0.00 JMD | 0 |
| 2024-11-25 | 0.00 JMD | 0.00 JMD | 0 |
| 2024-12-02 | 14.63 JMD | 41.82 JMD | 0 |
| 2024-12-09 | 51.45 JMD | 147.05 JMD | 0 |
| 2024-12-19 | 59.68 JMD | 148.54 JMD | 0 |
| 2024-12-23 | 53.93 JMD | 143.08 JMD | 0 |
| 2024-12-30 | 54.41 JMD | 142.87 JMD | 0 |
| 2025-01-01 | 54.35 JMD | 142.50 JMD | 0 |
| 2025-01-06 | 53.85 JMD | 140.08 JMD | 0 |
| 2025-01-13 | 53.14 JMD | 131.47 JMD | 0 |
| 2025-01-20 | 59.22 JMD | 125.89 JMD | 0 |
| 2025-01-27 | 53.59 JMD | 123.54 JMD | 0 |
| 2025-02-03 | 52.99 JMD | 120.52 JMD | 0 |
| 2025-02-10 | 52.89 JMD | 119.16 JMD | 0 |
| 2025-04-27 | 43.16 JMD | 113.99 JMD | 0 |
| 2025-04-28 | 86.78 JMD | 113.69 JMD | 0 |
| 2025-05-06 | 41.04 JMD | 115.91 JMD | 0 |
| 2025-05-12 | 46.20 JMD | 108.62 JMD | 0 |
| 2025-05-19 | 47.48 JMD | 120.62 JMD | 0 |
| 2025-05-28 | 51.52 JMD | 138.61 JMD | 0 |
| 2025-06-03 | 31.98 JMD | 141.65 JMD | 0 |
| 2025-06-10 | 21.89 JMD | 148.64 JMD | 0 |
| 2025-06-17 | 45.11 JMD | 151.99 JMD | 0 |
| 2025-06-23 | 50.00 JMD | 157.46 JMD | 0 |
| 2025-07-01 | 29.79 JMD | 149.86 JMD | 0 |
| 2025-07-08 | 20.26 JMD | 151.68 JMD | 0 |
| 2025-07-15 | 18.54 JMD | 84.35 JMD | 0 |
| 2025-07-22 | 13.37 JMD | 112.47 JMD | 0 |
| 2025-07-29 | 15.44 JMD | 165.91 JMD | 0 |
| 2025-08-05 | 18.24 JMD | 168.40 JMD | 0 |
| 2025-08-12 | 21.28 JMD | 166.88 JMD | 0 |
| 2025-08-18 | 18.85 JMD | 96.66 JMD | 0 |
| 2025-08-25 | 16.41 JMD | 170.53 JMD | 0 |
| 2025-09-02 | 15.44 JMD | 156.18 JMD | 0 |
| 2025-09-09 | 17.17 JMD | 150.24 JMD | 0 |
| 2025-09-15 | 18.97 JMD | 134.72 JMD | 0 |
| 2025-09-23 | 19.25 JMD | 155.84 JMD | 0 |
| 2025-09-29 | 17.63 JMD | 159.67 JMD | 0 |
| 2025-10-06 | 17.63 JMD | 173.45 JMD | 0 |
| 2025-10-13 | 18.24 JMD | 175.80 JMD | 0 |
| 2025-10-20 | 15.20 JMD | 127.26 JMD | 0 |
| 2025-10-27 | 14.21 JMD | 166.27 JMD | 0 |
| 2025-11-03 | 11.61 JMD | 166.52 JMD | 0 |
| 2025-11-10 | 11.90 JMD | 162.71 JMD | 0 |
| 2025-11-18 | 12.77 JMD | 147.93 JMD | 0 |
| 2025-11-24 | 13.03 JMD | 145.21 JMD | 0 |
| 2025-12-03 | 11.25 JMD | 146.06 JMD | 0 |
| 2025-12-08 | 11.02 JMD | 127.52 JMD | 0 |
| 2025-12-15 | 9.86 JMD | 147.38 JMD | 0 |
| 2025-12-22 | 10.03 JMD | 144.94 JMD | 0 |
| 2025-12-29 | 10.03 JMD | 141.04 JMD | 0 |
| 2026-01-01 | 9.80 JMD | 140.28 JMD | 0 |
| 2026-01-05 | 9.73 JMD | 134.61 JMD | 0 |
| 2026-01-13 | 9.73 JMD | 117.82 JMD | 0 |
| 2026-01-20 | 9.58 JMD | 130.02 JMD | 0 |
| 2026-01-26 | 9.42 JMD | 116.94 JMD | 0 |
| 2026-02-02 | 9.42 JMD | 127.02 JMD | 0 |
| 2026-02-09 | 9.42 JMD | 130.40 JMD | 0 |
| 2026-02-16 | 9.42 JMD | 129.90 JMD | 0 |
| 2026-02-23 | 9.32 JMD | 115.10 JMD | 0 |
| 2026-03-02 | 10.41 JMD | 83.21 JMD | 0 |
| 2026-03-10 | 10.94 JMD | 104.26 JMD | 0 |
| 2026-03-16 | 11.13 JMD | 105.72 JMD | 0 |
| 2026-04-02 | 10.94 JMD | 52.59 JMD | 0 |
| 2026-04-07 | 10.88 JMD | 77.51 JMD | 0 |
| 2026-04-14 | 10.49 JMD | 68.85 JMD | 0 |
| 2026-04-23 | 8.82 JMD | 90.28 JMD | 0 |
| 2026-04-30 | 8.82 JMD | 90.68 JMD | 0 |
| 2026-05-05 | 8.82 JMD | 69.76 JMD | 0 |
| 2026-05-14 | 8.82 JMD | 85.21 JMD | 0 |
| 2026-05-20 | 10.54 JMD | 74.68 JMD | 0 |
| 2026-05-25 | 10.64 JMD | 77.82 JMD | 0 |
| 2026-06-01 | 10.64 JMD | 61.52 JMD | 0 |
| 2026-06-08 | 10.90 JMD | 65.14 JMD | 0 |
| 2026-06-15 | 10.69 JMD | 64.95 JMD | 0 |
| 2026-06-23 | 10.88 JMD | 60.37 JMD | 0 |
| 2026-06-29 | 10.94 JMD | 62.92 JMD | 0 |
| 2026-07-06 | 10.90 JMD | 73.47 JMD | 0 |
| 2026-07-13 | 10.64 JMD | 59.14 JMD | 0 |
| 2026-07-20 | 10.64 JMD | 59.80 JMD | 0 |
| 2026-07-27 | 10.64 JMD | 63.94 JMD | 0 |
| 2026-08-03 | 10.64 JMD | 70.65 JMD | 0 |
| 2026-08-10 | 10.77 JMD | 66.01 JMD | 0 |
| 2026-08-17 | 10.94 JMD | 69.51 JMD | 0 |
Frequently asked questions about Mamemon
What type of card is Mamemon?
Mamemon is a Digimon ultimatemutant card in Digimon digimon.
What is the effect of Mamemon?
[Your Turn][Once Per Turn] When you play another Digimon by an effect, 1 of your Digimon gains [Blocker] until the end of your opponent's turn.
What is the price of Mamemon?
Mamemon currently starts at 10.94. See live prices from multiple sellers in the Where to buy section above.
What is the original set of Mamemon?
Mamemon was first released in the set Double Diamond.
What is the legality of Mamemon?
Legality depends on the tournament format -- Mamemon can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.





Reactions
0
0 Comments
Be the first to comment