Mimicmon

Icons of mtg Icons of mtg
Mimicmon image
setminmtgo
-$ 0.070.0 tix
Icons of mtg
NameMimicmon
TypeDigimon championmutant
SetDouble Diamond Pre-Release Cards #BT6-036 U
WallpaperMimicmon Crop image Wallpaperdownload
ImageMimicmon Full hd imagedownload
⚠️

Tierlist

No Rank

Grade it yourself

Meta types

Legality between formats

About Mimicmon

Mimicmon, Digimon championmutant, designed by None first released in Nov, 2021 in the set Double Diamond and was printed exactly in 2 different ways. It's currently being selled by the minimum price of $ 0.07.

Mimicmon, being a champion mutant Digimon with a cost of 4 digimon-yellow, would fit well in a deck that focuses on yellow Digimon synergies, particularly those that capitalize on effects that benefit from having multiple Digimon on the field or those that enhance your hand size. It could be particularly effective in a deck that utilizes cards like Seraphimon or Sukamon, which can take advantage of the additional Digimon presence. However, if you're looking for alternatives, Ravemon or Kaiser Nail could offer more versatility or stronger effects for a similar cost, depending on your strategy. Overall, whether Mimicmon should see play depends on your deck's specific goals and synergy; if it aligns well with your strategy, it could be a valuable addition.

Where to buy

Seller image TCG Player Selling icon

16 uni.

$ 0.07 Visit store
Seller image Ebay.com

Visit store
Seller image Printing proxies

$ 0.75 Visit store

*This site contains affiliate links for which we may be compensated

Group by

Price alert ?

Alert me when price gets to

Price trend history

loading
Price history
Date Minimum price Median price Decks
2024-10-30 0.00 USD 0.00 USD 0
2024-11-06 0.00 USD 0.00 USD 0
2024-11-11 0.00 USD 0.00 USD 0
2024-11-18 0.00 USD 0.00 USD 0
2024-11-25 0.00 USD 0.00 USD 0
2024-12-02 0.03 USD 0.03 USD 0
2024-12-09 0.09 USD 0.09 USD 0
2024-12-19 0.10 USD 0.10 USD 0
2024-12-23 0.10 USD 0.10 USD 0
2024-12-30 0.10 USD 0.10 USD 0
2025-01-01 0.10 USD 0.10 USD 0
2025-01-06 0.10 USD 0.10 USD 0
2025-01-13 0.11 USD 0.11 USD 0
2025-01-20 0.10 USD 0.10 USD 0
2025-01-27 0.10 USD 0.10 USD 0
2025-02-03 0.10 USD 0.10 USD 0
2025-02-10 0.09 USD 0.09 USD 0
2025-04-27 0.08 USD 0.08 USD 0
2025-04-28 0.07 USD 0.07 USD 0
2025-05-06 0.07 USD 0.07 USD 0
2025-05-12 0.07 USD 0.07 USD 0
2025-05-19 0.07 USD 0.07 USD 0
2025-05-28 0.08 USD 0.08 USD 0
2025-06-03 0.08 USD 0.08 USD 0
2025-06-10 0.07 USD 0.07 USD 0
2025-06-17 0.07 USD 0.07 USD 0
2025-06-23 0.07 USD 0.07 USD 0
2025-07-01 0.07 USD 0.07 USD 0
2025-07-08 0.06 USD 0.06 USD 0
2025-07-15 0.07 USD 0.07 USD 0
2025-07-22 0.07 USD 0.07 USD 0
2025-07-29 0.08 USD 0.08 USD 0
2025-08-05 0.07 USD 0.07 USD 0
2025-08-12 0.07 USD 0.07 USD 0
2025-08-18 0.07 USD 0.07 USD 0
2025-08-25 0.07 USD 0.07 USD 0
2025-09-02 0.07 USD 0.07 USD 0
2025-09-09 0.05 USD 0.05 USD 0
2025-09-15 0.05 USD 0.05 USD 0
2025-09-23 0.06 USD 0.06 USD 0
2025-09-29 0.06 USD 0.06 USD 0
2025-10-06 0.06 USD 0.06 USD 0
2025-10-13 0.06 USD 0.06 USD 0
2025-10-20 0.06 USD 0.06 USD 0
2025-10-27 0.07 USD 0.07 USD 0
2025-11-03 0.07 USD 0.07 USD 0
2025-11-10 0.07 USD 0.07 USD 0
2025-11-18 0.05 USD 0.05 USD 0
2025-11-24 0.05 USD 0.05 USD 0
2025-12-03 0.05 USD 0.05 USD 0
2025-12-08 0.05 USD 0.05 USD 0
2025-12-15 0.05 USD 0.05 USD 0
2025-12-22 0.05 USD 0.05 USD 0
2025-12-29 0.05 USD 0.05 USD 0
2026-01-01 0.05 USD 0.05 USD 0
2026-01-05 0.05 USD 0.05 USD 0
2026-01-13 0.04 USD 0.04 USD 0
2026-01-20 0.04 USD 0.04 USD 0
2026-01-26 0.04 USD 0.04 USD 0
2026-02-02 0.04 USD 0.04 USD 0
2026-02-09 0.04 USD 0.04 USD 0
2026-02-16 0.04 USD 0.04 USD 0
2026-02-23 0.04 USD 0.04 USD 0
2026-03-02 0.04 USD 0.04 USD 0
2026-03-10 0.05 USD 0.05 USD 0
2026-03-16 0.10 USD 0.10 USD 0
2026-04-02 0.08 USD 0.08 USD 0
2026-04-07 0.08 USD 0.08 USD 0
2026-04-14 0.08 USD 0.08 USD 0
2026-04-23 0.08 USD 0.08 USD 0
2026-04-30 0.09 USD 0.09 USD 0
2026-05-05 0.09 USD 0.09 USD 0
2026-05-14 0.08 USD 0.08 USD 0
2026-05-20 0.07 USD 0.07 USD 0
2026-05-25 0.07 USD 0.07 USD 0
2026-06-01 0.08 USD 0.08 USD 0
2026-06-08 0.08 USD 0.08 USD 0
2026-06-15 0.08 USD 0.08 USD 0
2026-06-23 0.07 USD 0.07 USD 0
2026-06-29 0.07 USD 0.07 USD 0
2026-07-06 0.07 USD 0.07 USD 0
2026-07-13 0.07 USD 0.07 USD 0
2026-07-20 0.07 USD 0.07 USD 0
2026-07-27 0.07 USD 0.07 USD 0
Profile imageSign in and join the conversation

— Comments 0

, Reactions 1

User profile image

Be the first to comment

Frequently asked questions about Mimicmon

What type of card is Mimicmon?

Mimicmon is a Digimon championmutant card in Digimon digimon.

How much does Mimicmon cost?

Mimicmon currently starts at $ 0.07. See live prices from multiple sellers in the Where to buy section above.

What set is Mimicmon from?

Mimicmon was first released in the set Double Diamond.

Is Mimicmon legal to play?

Legality depends on the tournament format -- Mimicmon can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.