Publimon

Icons of mtg Icons of mtg
Publimon image
setminmtgo
- 0.970.0 tix
Icons of mtg
NamePublimon
TypeDigimon championmutant
SetDigimon card game exceed apocalypse [bt15] #LM-007 C
WallpaperPublimon Crop image Wallpaperdownload
ImagePublimon Full hd imagedownload
⚠️

Tierlist

No Rank

Grade it yourself

Meta types

Legality between formats

About Publimon

Publimon, Digimon championmutant, designed by None first released in May, 2024 in the set Beginning Observer and was printed exactly in 2 different ways. It's currently being selled by the minimum price of 0.97.

Publimon, as a champion mutant Digimon card costing 4 digimon-black, would fit well in a black-themed deck that focuses on control and disruption, leveraging its unique abilities to manipulate the opponent's resources or board state. If its effects are particularly strong, it could be a valuable asset in decks that utilize discard mechanics or those that benefit from sacrificing Digimon for additional effects. However, if there are cards like Black War Greymon or Lilithmon that offer stronger synergies or more impactful effects for a similar cost, they may be more favorable choices. Ultimately, whether Publimon should see play depends on its specific abilities and how they align with the overall strategy of the deck, but it could certainly find a niche if its strengths complement the deck's goals.

Where to buy

Seller image TCG Player Selling icon

16 uni.

0.97 Visit store
Seller imageEbay.com

Visit store
Seller imagePrinting proxies

$ 0.75 Visit store

*This site contains affiliate links for which we may be compensated

Group by

Price alert ?

Alert me when price gets to

Price trend history

loading
Price history
DateMinimum priceMedian price Decks
2024-10-300.00 ZAR0.00 ZAR 0
2024-11-060.00 ZAR0.00 ZAR 0
2024-11-110.00 ZAR0.00 ZAR 0
2024-11-180.00 ZAR0.00 ZAR 0
2024-11-250.00 ZAR0.00 ZAR 0
2024-12-020.33 ZAR0.36 ZAR 0
2024-12-091.16 ZAR1.35 ZAR 0
2024-12-191.18 ZAR1.38 ZAR 0
2024-12-231.18 ZAR1.38 ZAR 0
2024-12-301.20 ZAR1.39 ZAR 0
2025-01-011.19 ZAR1.39 ZAR 0
2025-01-061.18 ZAR1.37 ZAR 0
2025-01-131.30 ZAR1.36 ZAR 0
2025-01-201.35 ZAR1.35 ZAR 0
2025-01-271.33 ZAR1.33 ZAR 0
2025-02-031.30 ZAR1.30 ZAR 0
2025-02-101.30 ZAR1.30 ZAR 0
2025-04-271.10 ZAR1.10 ZAR 0
2025-04-281.10 ZAR1.10 ZAR 0
2025-05-061.07 ZAR1.07 ZAR 0
2025-05-121.07 ZAR1.07 ZAR 0
2025-05-191.08 ZAR1.08 ZAR 0
2025-05-281.09 ZAR1.09 ZAR 0
2025-06-031.09 ZAR1.09 ZAR 0
2025-06-101.07 ZAR1.07 ZAR 0
2025-06-171.23 ZAR1.23 ZAR 0
2025-06-231.23 ZAR1.23 ZAR 0
2025-07-011.23 ZAR1.23 ZAR 0
2025-07-081.21 ZAR1.21 ZAR 0
2025-07-150.97 ZAR1.23 ZAR 0
2025-07-220.88 ZAR1.27 ZAR 0
2025-07-291.07 ZAR1.25 ZAR 0
2025-08-051.07 ZAR1.23 ZAR 0
2025-08-121.04 ZAR1.39 ZAR 0
2025-08-181.10 ZAR1.40 ZAR 0
2025-08-251.20 ZAR1.39 ZAR 0
2025-09-021.20 ZAR1.39 ZAR 0
2025-09-091.20 ZAR1.39 ZAR 0
2025-09-151.20 ZAR1.39 ZAR 0
2025-09-231.26 ZAR1.39 ZAR 0
2025-09-291.47 ZAR1.40 ZAR 0
2025-10-061.52 ZAR1.54 ZAR 0
2025-10-131.57 ZAR1.57 ZAR 0
2025-10-201.58 ZAR1.59 ZAR 0
2025-10-271.56 ZAR1.57 ZAR 0
2025-11-031.46 ZAR1.56 ZAR 0
2025-11-101.36 ZAR1.54 ZAR 0
2025-11-181.36 ZAR1.82 ZAR 0
2025-11-241.41 ZAR1.84 ZAR 0
2025-12-031.59 ZAR1.72 ZAR 0
2025-12-081.72 ZAR1.72 ZAR 0
2025-12-151.69 ZAR1.69 ZAR 0
2025-12-221.47 ZAR1.47 ZAR 0
2025-12-291.43 ZAR1.43 ZAR 0
2026-01-011.43 ZAR1.43 ZAR 0
2026-01-051.48 ZAR1.48 ZAR 0
2026-01-131.39 ZAR1.39 ZAR 0
2026-01-201.36 ZAR1.36 ZAR 0
2026-01-261.02 ZAR1.02 ZAR 0
2026-02-021.01 ZAR1.01 ZAR 0
2026-02-091.01 ZAR1.01 ZAR 0
2026-02-161.01 ZAR1.01 ZAR 0
2026-02-231.55 ZAR1.01 ZAR 0
2026-03-021.18 ZAR0.98 ZAR 0
2026-03-100.97 ZAR0.97 ZAR 0
2026-03-161.83 ZAR0.97 ZAR 0
2026-04-022.04 ZAR0.97 ZAR 0
2026-04-072.04 ZAR0.97 ZAR 0
2026-04-142.04 ZAR0.97 ZAR 0
2026-04-232.04 ZAR0.97 ZAR 0
2026-04-302.04 ZAR0.97 ZAR 0
2026-05-052.04 ZAR0.97 ZAR 0
2026-05-142.04 ZAR0.97 ZAR 0
2026-05-202.04 ZAR0.97 ZAR 0
2026-05-252.04 ZAR0.97 ZAR 0
2026-06-012.04 ZAR0.97 ZAR 0
2026-06-082.04 ZAR0.97 ZAR 0
2026-06-152.04 ZAR0.97 ZAR 0
2026-06-232.04 ZAR0.97 ZAR 0
2026-06-292.04 ZAR0.97 ZAR 0
2026-07-061.66 ZAR1.07 ZAR 0
2026-07-131.14 ZAR1.30 ZAR 0
2026-07-201.11 ZAR1.18 ZAR 0
2026-07-271.03 ZAR1.35 ZAR 0
2026-08-030.97 ZAR1.30 ZAR 0
Profile imageSign in and join the conversation

— Comments 0

, Reactions 1

User profile image

Be the first to comment

Frequently asked questions about Publimon

What type of card is Publimon?

Publimon is a Digimon championmutant card in Digimon digimon.

How much does Publimon cost?

Publimon currently starts at 0.97. See live prices from multiple sellers in the Where to buy section above.

What set is Publimon from?

Publimon was first released in the set Beginning Observer.

Is Publimon legal to play?

Legality depends on the tournament format -- Publimon can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.